| LW | TW | TITLE | ARTIST | GENRE | ORGIN | |
| 1 | 1 | What’s My Name | Rihanna | Pop | Barbados | |
| 6 | 2 | Rum & Red Bull | Beenie Man & Fambo | Dancehall | Jamaica | |
| HM | The Life | Fambo, Unga & Mavado | Dancehall | Jamaica | ||
| 5 | 3 | Nah Sell Out | Khago | Dancehall | Jamaica | |
| 3 | 4 | Stulla | Mavado | Dancehall | Jamaica | |
| 4 | 5 | Dumpa Truck | Vybz Kartel | Dancehall | Jamaica | |
| 7 | 6 | My Life | I-Octane | Reggae | Jamaica | |
| 7 | 7 | Coming Soon | Mavado | Dancehall | Jamaica | |
| 8 | 8 | Like I See It | Jah Cure, Rick Ross, Mavado | Dancehall | Jamaica | |
| 9 | 9 | Jim Screechie | Spice | Dancehall | Jamaica | |
| 12 | 10 | Jah Army | Stephen Marley, Jr Gong & Buju (Remix) | Reggae |
| |
| 11 | 11 | Hold Yuh | Gyptian | Reggae | Jamaica | |
| HS | Universal | Nadine Sutherland | Reggae | Jamaica | ||
| 10 | 12 | Things A Come Up | Buju Banton | Reggae | Jamaica | |
| 13 | 13 | Jack Hammer | Aidonia | Dancehalll | Jamaica | |
| 14 | 14 | Go Dung | Lil Rick | Soca | Barbados | |
| 15 | 15 | You Are Me | Alaine | Reggae | Jamaica | |
| 16 | 16 | Grenades | Bruno Mars | Pop | U.S.A | |
| 17 | 17 | Can’t Get Brown | Kiprich | Dancehall | Jamaica | |
| 21 | 18 | Like A G6 | Far East Movement | Hip Hop | UK | |
| 19 | 19 | Dancehall Hero | Vybz Kartel | Dancehall | Jamaica | |
| NEW | 20 | Star Bwoy | Mavado | Dancehall | Jamaica | |
| 20 | 21 | Let’s Do It Again | J Boogs | Reggae | Hawaii | |
| HS | Hello Badmind | Chan Dizzy | Dancehall | Jamaica | ||
| 22 | 22 | Nah Sell Out pt 2 | Khago | Dancehall | Jamaica | |
| 24 | 23 | Move Ya Body | Tifa | Dancehall | Jamaica | |
| 23 | 24 | Charge Up | Skinny Fabulous | Soca | St. Vincent | |
| 25 | 25 | My Life | Sean Storm | Dancehall | Jamaica | |
| *HS = Heat Seeker | *TW=This Week | *LW=Last Week |
WCC Episode 17 - Nadine Sutherland
Subscribe to:
Post Comments (Atom)





0 comments:
Post a Comment