WCC - Episode 43 - Wayne Wonder
LW | TW | TITLE | ARTIST | GENRE | ORGIN |
1 | 1 | Man Down | Rihanna | Reggae | Barbados |
2 | 2 | Summer Time | Vybz Kartel | Dancehall | Jamaica |
HS | Like I Like You | Melanie Fiona | Reggae | U.S.A | |
3 | 3 | None Of Dem | Shabba Ranks | Dancehall | Jamaica |
4 | 4 | Rasta Love | Protege & Kymani Marley | Reggae | Jamaica |
6 | 5 | Steppa | Mavado | Dancehall | Jamaica |
5 | 6 | Love My Life | Demarco | Dancehall | U.S.A |
7 | 7 | Never Leave I | Tarrus Riley | Reggae | Jamaica |
8 | 8 | Lazy Song | Alaine Bruno Mars | Dancehall | International |
9 | 9 | No Cigarette Smoke | Stephen Marley & Fiona | Reggae | International |
10 | 10 | Tump | Mavado | Dancehall | Jamaica |
11 | 11 | Jah Army | Stephen Marley, Jr Gong & Buju | Dancehall | Jamaica |
HS | Put Your Drinks Up | Wayne Wonder | Dancehall | Jamaica | |
12 | 12 | Idol | Bugle | Dancehall | Jamaica |
13 | 13 | PlayBack | Collie Buddz | Reggae | Bermuda |
16 | 14 | Rebel | Cherine Anderson & D.I | Dancehall | Jamaica |
14 | 15 | Talk Bout Me | Konshens | Soca | Jamaica |
17 | 16 | Paper Loving | Chris Martiin | Reggae | Jamaica |
15 | 17 | My Life | I-Octane | Reggae | Jamaica |
18 | 18 | Simple Song | Konshens | Dancehall | Jamaica |
HS | World Cry | R. Kelly, Jah Cure, Keri Hilson | Reggae | Jamaica | |
19 | 19 | Mine Who You A Diss | I-Octane | Reggae | Jamaica |
20 | 20 | Brave Ones | Kimani Marley | Reggae | Jamaica |
21 | 21 | Delilah | Mavado | Dancehall | Jamaica |
OS | Fire Pon Rome | Anthony B | Reggae | Jamaica | |
23 | 22 | Summer Spazz | Chris Martin & Richie Loops | Dancehall | Jamaica |
NEW | 23 | Blood A Boil | Khago | Dancehall | Jamaica |
22 | 24 | You Are Me | Alaine | Dancehall | Jamaica |
24 | 25 | How Mi Feel | Assassin | Dancehall | Jamaica |
*HS = Heat Seeker | *TW=This WK *LW=Last WK | *OS=Old School | *SF=Studio Fix |
WCC - Episode 42 - Erup
LW | TW | TITLE | ARTIST | GENRE | ORGIN |
1 | 1 | Man Down | Rihanna | Reggae | Barbados |
2 | 2 | Summer Time | Vybz Kartel | Dancehall | Jamaica |
HS | Fun | Spice & Missy Elliot | Dancehall | International | |
5 | 3 | None Of Dem | Shabba Ranks | Dancehall | Jamaica |
7 | 4 | Rasta Love | Protege & Kymani Marley | Reggae | Jamaica |
5 | 5 | Love My Life | Demarco | Dancehall | U.S.A |
6 | 6 | Steppa | Mavado | Dancehall | Jamaica |
4 | 7 | Never Leave I | Tarrus Riley | Reggae | Jamaica |
8 | 8 | Lazy Song | Alaine Bruno Mars | Dancehall | International |
9 | 9 | No Cigarette Smoke | Stephen Marley & Fiona | Reggae | International |
10 | 10 | Tump | Mavado | Dancehall | Jamaica |
11 | 11 | Jah Army | Stephen Marley, Jr Gong & Buju | Dancehall | Jamaica |
HS | Unite My People | Erup | Reggae | Jamaica | |
12 | 12 | Idol | Bugle | Dancehall | Jamaica |
13 | 13 | PlayBack | Collie Buddz | Reggae | Bermuda |
14 | 14 | Talk Bout Me | Konshens | Dancehall | Jamaica |
15 | 15 | My Life | I-Octane | Dancehall | Jamaica |
18 | 16 | Rebel | Cherine Anderson & D.I | Dancehall | Jamaica |
17 | 17 | Paper Loving | Chris Martin | Reggae | Jamaica |
16 | 18 | Simple Song | Konshens | Dancehall | Jamaica |
HS | Gyal Wine | Mavado | Dancehall | Jamaica | |
19 | 19 | Mine Who You A Diss | I-Octane | Reggae | Jamaica |
20 | 20 | Brave Ones | Kimani Marley | Reggae | Jamaica |
22 | 21 | Delilah | Mavado | Dancehall | Jamaica |
OS | Double Trouble | Beres Hammond | Reggae | Jamaica | |
21 | 22 | You Are Me | Alaine | Reggae | Jamaica |
NEW | 23 | Summer Spazz | Chris Martin & Richie Loops | Dancehall | Jamaica |
23 | 24 | How Mi Feel | Assassin | Dancehall | Jamaica |
25 | 25 | Gangsta | Barrington Levy, Kartel & Khago | Dancehall | Jamaica |
*HS = Heat Seeker | *TW=This WK *LW=Last WK | *OS=Old School | *SF=Studio Fix |
Subscribe to:
Posts (Atom)