LW | TW | TITLE | ARTIST | GENRE | ORGIN |
1 | 1 | Man Down | Rihanna | Reggae | Barbados |
2 | 2 | Summer Time | Vybz Kartel | Dancehall | Jamaica |
HS | Murdah | Notch | Dancehall | U.S.A | |
5 | 3 | None Of Dem | Shabba Ranks | Dancehall | Jamaica |
4 | 4 | Never Leave I | Tarrus Riley | Reggae | Jamaica |
3 | 5 | Love My Life | Demarco | Dancehall | U.S.A |
5 | 6 | Steppa | Mavado | Dancehall | Jamaica |
7 | 7 | Rasta Love | Protoje & Kymani Marley | Reggae | Jamaica |
8 | 8 | Lazy Song | Alaine Bruno Mars | Dancehall | International |
9 | 9 | No Cigarette Smoke | Stephen Marley & Fiona | Reggae | International |
10 | 10 | Tump | Mavado | Dancehall | Jamaica |
11 | 11 | Jah Army | Stephen Marley, Jr Gong & Buju | Dancehall | Jamaica |
HS | Fall In Love | Stein | Reggae | Jamaica | |
10 | 12 | Idol | Bugle | Dancehall | Jamaica |
12 | 13 | PlayBack | Collie Buddz | Reggae | Bermuda |
17 | 14 | Talk Bout Me | Konshens | Dancehall | Jamaica |
15 | 15 | My Life | I-Octane | Dancehall | Jamaica |
16 | 16 | SImple Song | Konshens | Dancehall | Jamaica |
19 | 17 | Paper Loving | Chris Martin | Reggae | Jamaica |
21 | 18 | Rebel | Cherine Anderson & D.I | Dancehall | Jamaica |
HS | Charley Blacks | Dancehall | Jamaica | ||
18 | 19 | Mine Who You A Diss | I-Octane | Reggae | Jamaica |
20 | 20 | Brave Ones | Kimani Marley | Reggae | Jamaica |
19 | 21 | You Are Me | Alaine | Dancehall | Jamaica |
OS | Saddest Day | Wayne Wonder | Dancehall | Jamaica | |
22 | 22 | Delilah | Mavado | Dancehall | Jamaica |
23 | 23 | How Mi Feel | Assassin | Dancehall | Jamaica |
NEW | 24 | All Again | Protoje & Keida | Dancehall | Jamaica |
25 | 25 | Gangsta | Barrington Levy, Kartel & Khago | Dancehall | Jamaica |
*HS = Heat Seeker | *TW=This WK *LW=Last WK | *OS=Old School | *SF=Studio Fix |
WCC - Episode 41 - Einstein
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment