| LW | TW | TITLE | ARTIST | GENRE | ORGIN |
| 2 | 1 | Settle Down | Mavado | Dancehall | Jamaica |
| 8 | 2 | Tun Up | Khago | Dancehall | Jamaica |
| 3 | 3 | Burn Dem Bridge | I-Octane | Dancehall | Jamaica |
| HS | One Knock | Chi Ching | Dancehall | Jamaica | |
| 4 | 4 | Let’s Go | Beenie Man | Dancehall | Jamaica |
| 5 | 5 | Gal Wuk | Machel Montano HD | Soca | Trinidad |
| 2 | 6 | One By One | Laza Morgan & Mavado | Dancehall | Jamaica |
| 7 | 7 | Every Gal | Chipmunk ft Mavado | Dancehall | International |
| 6 | 8 | Final Destination | Mavado | Dancehall | Jamaica |
| 17 | 9 | Get Gal Easy | Vybz Kartel | Dancehall | Jamaica |
| 10 | 10 | Only Man She Want | Popcaan | Dancehall | Jamaica |
| 11 | 11 | Go Go Club | Beenie Man | Dancehall | Jamaica |
| 12 | 12 | Love My Life (Refix) | Demarco ft French Montana | Dancehall | Jamaica |
| 13 | 13 | Summer Fling | Tarrus Riley | Dancehall | Jamaica |
| 9 | 14 | Ravin | Popcaan | Dancehall | Jamaica |
| HS | Dash Out | Tifa | Dancehall | Jamaica | |
| 15 | 15 | Cheaters Prayer | Christopher Martin | Reggae | Jamaica |
| 16 | 16 | Got To Luv Ya | Sean Paul & Alexis Jordan | Crossover | International |
| 14 | 17 | Tell Some Bwoy | I-Octane | Dancehall | Jamaica |
| 21 | 18 | Do Sum’n | Konshens | Dancehall | Jamaica |
| OS | It’s Me Again | Luciano | Reggae | Jamaica | |
| 19 | 19 | When DId You Know | Daniel Bedingfield | Dancehall | Jamaica |
| 23 | 20 | Luv Me | Mavado | Dancehall | Jamaica |
| 25 | 21 | Missing You | Busy Signal | Dancehall | Jamaica |
| 22 | 22 | Party Hard | Munga | Dancehall | Jamaica |
| NEW | 23 | See It In Your Eye | Aidonia | Dancehall | Jamaica |
| 20 | 24 | Delilah | Mavado | Dancehall | Jamaica |
| 18 | 25 | Summertime | Vybz Kartel | Dancehall | Jamaica |
| *HS = Heat Seeker | *TW=This WK *LW=Last WK | *OS=Old School | *SF=Studio Fix |
WCC - Episode 63 - TIFA
Subscribe to:
Post Comments (Atom)





0 comments:
Post a Comment