LW | TW | TITLE | ARTIST | GENRE | ORGIN |
1 | 1 | My Life | I-Octane | Reggae | Jamaica |
2 | 2 | Jah Army | Stephen Marley, Jr Gong & Buju | Reggae | Jamaica |
HS | Bruk Di Bread | Khago | Dancehall | Jamaica | |
3 | 3 | You Are Me | Alaine | Reggae | Jamaica |
5 | 4 | Mine Who You A Diss | I-Octane | Dancehall | Jamaica |
7 | 5 | Cheat Pon Him/She’s So Pretty | Vybz Kartel | Dancehall | Jamaica |
SF | Hotta | Natalie Storm | Dancehall | Jamaica | |
6 | 6 | What’s My Name | Rihanna | Pop | Barbados |
4 | 7 | Rum & Red Bull | Beenie Man & Fambo | Dancehall | Jamaica |
8 | 8 | Wotless | KES | Soca | Trinidad |
9 | 9 | Puff It | I-Octane | Reggae | Jamaica |
10 | 10 | Can’t Get Brown | Kiprich | Dancehall | Jamaica |
11 | 11 | Brave Ones | Kimani Marley | Reggae | Jamaica |
HS | Inna Di Club | Beenie Man | Dancehall | Jamaica | |
14 | 12 | Playback | Collie Buddz | Pop | Bermuda |
13 | 13 | Charge Up | Skinny Fabulous/Machel Montano | Soca | St.Vincent |
14 | 14 | People Talk | Etana | Reggae | Jamaica |
12 | 15 | Grenades | Bruno Mars | Pop | USA |
19 | 16 | Steppa | Mavado | Dancehall | Jamaica |
20 | 17 | Look At Me Now | Chris Brown, Busta & Lil Wayne | Hip Hop | USA |
18 | 18 | Dumpa Truck | Vybz Kartel | Dancehall | Jamaica |
HS | One On One | Laza Morgan & Mavado | Reggae | Jamaica | |
15 | 19 | Nah Sell Out | Khago | Dancehall | Jamaica |
17 | 20 | Go Dung | Lil RIk | Soca | Barbados |
21 | 21 | Advantage | Machel Montano | Soca | Trinidad |
OS | Love Got A Hold On Me | Dennis Brown | Reggae | Jamaica | |
22 | 22 | Stulla | Mavado | Dancehall | Jamaica |
NEW | 23 | Never Leave I | Tarrus Riley | Reggae | Jamaica |
24 | 24 | Nuh Ramp Wit Me | I-Octane | Dancehall | Jamaica |
23 | 25 | For Life | Nicki Minaj & Drake | Pop | International |
*HS = Heat Seeker | *TW=This WK *LW=Last WK | *OS=Old School | *SF=Studio Fix |
WCC - Episode 27 - Beenie Man
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment