LW | TW | TITLE | ARTIST | GENRE | ORGIN |
1 | 1 | My Life | I-Octane | Reggae | Jamaica |
2 | 2 | Jah Army | Stephen Marley, Jr Gong & Buju | Reggae | Jamaica |
HS | None A Dem | Shabba Ranks | Reggae | Jamaica | |
3 | 3 | You Are Me | Alaine | Reggae | Jamaica |
4 | 4 | Mine Who You A Diss | I-Octane | Dancehall | Jamaica |
5 | 5 | Cheat Pon Him/She’s So Pretty | Vybz Kartel | Dancehall | Jamaica |
6 | 6 | Playback | Collie Buddz | Pop | Bermuda |
7 | 7 | Brave Ones | Kimani Marley | Reggae | Jamaica |
8 | 8 | Puff It | I-Octane | Dancehall | Jamaica |
9 | 9 | Man Down | Rihanna | Reggae | Jamaica |
10 | 10 | Rum & Red Bull | Beenie Man & Fambo | Dancehall | Jamaica |
11 | 11 | Steppa | Mavado | Dancehall | Jamaica |
HS | Represent | Konshens | Dancehall | Jamaica | |
12 | 12 | Never Leave I | Tarrus Riley | Reggae | Jamaica |
13 | 13 | Charge Up | Skinny Fabulous/Machel Montano | Soca | St.Vincent |
14 | 14 | Wotless | Kes Band | Soca | Trinidad |
20 | 15 | No Cigarette | Stephen Marley, Melanie Fiona | Reggae | Jamaica |
16 | 16 | People Talk | Etana | Reggae | Jamaica |
18 | 17 | Nuh Ramp With Me | I-Octane | Dancehall | Jamaica |
22 | 18 | Gangsta’s | Barrington Levy, Kartel, Khago | Dancehall | Jamaica |
HS | More Life | Spragga, Ifrica, Cure, Sizzla | Reggae | Jamaica | |
17 | 19 | What’s My Name | Rihanna | Pop | Barbados |
15 | 20 | Can’t Get Brown | Kiprich | Dancehall | Jamaica |
24 | 21 | Talk Bout Me | Konshens | Dancehall | Jamaica |
OS | Informer | Lady Ann | Dancehall | Jamaica | |
21 | 22 | Nah Sell Out | Khago | Dancehall | Jamaica |
NEW | 23 | Tump | Mavado | Dancehall | Jamaica |
24 | 24 | Dumpa Truck | Vybz Kartel | Dancehall | Jamaica |
25 | 25 | Go Dung | Lil RIk | Soca | Barbados |
*HS = Heat Seeker | *TW=This WK *LW=Last WK | *OS=Old School | *SF=Studio Fix |
WCC - Episode 30 - Konshens
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment