| LW | TW | TITLE | ARTIST | GENRE | ORGIN |
| 2 | 1 | Settle Down | Mavado | Dancehall | Jamaica |
| 1 | 2 | One By One | Laza Morgan & Mavado | Dancehall | International |
| 3 | 3 | Let’s Go | Beenie Man | Dancehall | Jamaica |
| HS | Do Sum’n | Konshens | Dancehall | Jamaica | |
| 5 | 4 | Final Destination | Mavado | Dancehall | Jamaica |
| 6 | 5 | Gal Wuk | Machel Montano HD | Soca | Trinidad |
| 4 | 6 | Love My Life (Refix) | Demarco ft French Montana | Dancehall | International |
| 8 | 7 | Go Go Club | Beenie Man | Dancehall | Jamaica |
| 7 | 8 | Ravin | Popcaan | Dancehall | Jamaica |
| 12 | 9 | Every Gyal | Chipmunk ft Mavado | Dancehall | UK |
| 10 | 10 | Summer Fling | Tarrus Riley | Dancehall | Jamaica |
| 11 | 11 | When Did You Know | Daneil Bedingfield | Dancehall | UK |
| 9 | 12 | Summertime | Vybz Kartel | Dancehall | Jamaica |
| 13 | 13 | Delilah | Mavado | Dancehall | Jamaica |
| 14 | 14 | Tell Some Bwoy | I-Octane | Dancehall | Jamaica |
| HS | Take Off | Chipmunk | Dancehall | UK | |
| 15 | 15 | Only Man She Want | Popcaan | Dancehall | Jamaica |
| 16 | 16 | Got To Luv Ya | Sean Paul & Alexis Jordan | Crossover | International |
| 17 | 17 | Never Leave I | Tarrus Riley | Reggae | Jamaica |
| HS | Whine | Cham | Dancehall | Jamaica | |
| 20 | 18 | Tun Up | Khago | Dancehall | Jamaica |
| OS | Roll It Gyal | Alison Hinds | Soca | Trinidad | |
| 19 | 19 | Burn Dem Bridge | I-Octane | Dancehall | Jamaica |
| 23 | 20 | Cheaters Prayer | Christopher Martin | Reggae | Jamaica |
| 21 | 21 | Jones & Wuk Up | Ricky Minaj & Lil Rick | Soca | Barbados |
| 18 | 22 | Steppa | Mavado | Dancehall | Jamaica |
| NEW | 23 | Head Bad | Popcaan | Dancehall | Jamaica |
| 22 | 24 | British Love | Vybz Kartel | Dancehall | Jamaica |
| 25 | 25 | Idol | Bugle | Dancehall | Jamaica |
| *HS = Heat Seeker | *TW=This WK *LW=Last WK | *OS=Old School | *SF=Studio Fix |








0 comments:
Post a Comment