| LW | TW | TITLE | ARTIST | GENRE | ORGIN |
| 2 | 1 | Settle Down | Mavado | Dancehall | Jamaica |
| 1 | 2 | One By One | Laza Morgan & Mavado | Dancehall | International |
| 4 | 3 | Final Destination | Mavado | Dancehall | Jamaica |
| HS | Real Spenders | Busy SIgnal | Dancehall | Jamaica | |
| 3 | 4 | Let’s Go | Beenie Man | Dancehall | Jamaica |
| 5 | 5 | Gal Wuk | Machel Montano HD | Soca | Trinidad |
| 6 | 6 | Love My Life (Refix) | Demarco ft French Montana | Dancehall | International |
| 9 | 7 | Every Gal | Chipmunk ft Mavado | Dancehall | International |
| 8 | 8 | Ravin | Popcaan | Dancehall | Jamaica |
| 7 | 9 | Go Go Club | Beenie Man | Dancehall | Jamaica |
| 10 | 10 | Summer Fling | Tarrus Riley | Dancehall | Jamaica |
| 11 | 11 | When Did You Know | Daneil Bedingfield | Dancehall | UK |
| 12 | 12 | Summertime | Vybz Kartel | Dancehall | Jamaica |
| 15 | 13 | Only Man She Want | Popcaan | Dancehall | Jamaica |
| 14 | 14 | Tell Some Bwoy | I-Octane | Dancehall | Jamaica |
| HS | My Problems Gone | I-Octane | Reggae | Jamaica | |
| 13 | 15 | Delilah | Mavado | Dancehall | Jamaica |
| 16 | 16 | Got To Luv Ya | Sean Paul & Alexis Jordan | Crossover | International |
| 19 | 17 | Burn Dem Bridge | I-Octane | Reggae | Jamaica |
| HS | Life Sweet | G Whizz | Dancehall | Jamaica | |
| 18 | 18 | Tun Up | Khago | Dancehall | Jamaica |
| OS | Make My Day | Buju Banton | Reggae | Jamaica | |
| 17 | 19 | Never Leave I | Tarrus Riley | Reggae | Jamaica |
| 20 | 20 | Cheaters Prayer | Christopher Martin | Reggae | Jamaica |
| 21 | 21 | Jones & Wuk Up | Ricky Minaj & Lil Rick | Soca | Barbados |
| 23 | 22 | Head Bad | Popcaan | Dancehall | Jamaica |
| NEW | 23 | Get Gal Easy | Vybz Kartel | Dancehall | Jamaica |
| 25 | 24 | Idol | Bugle | Dancehall | Jamaica |
| NEW | 25 | Luv Me | Mavado | Dancehall | Jamaica |
| *HS = Heat Seeker | *TW=This WK *LW=Last WK | *OS=Old School | *SF=Studio Fix |





0 comments:
Post a Comment